The advantage for the neutral bottle Schott Duran
- On the surface of the bottle has to be divided by production scale and very durable for use in quantitative 1 the easy way.
- SCHOTT Duran has designed for the neutral bottle cap screw PP plastic blue rings have inside help for storage safe and clean. CAP and gaskets that can withstand temperatures of up to +140theC.
- Besides the neutral bottle during GL45 , There's also more neutral bottle amber (can absorb light of approximately 500nm) and plastic-covered bottle (light absorption approximation 380 nm) so it can protect light-sensitive substances.
- Neutral bottle with plastic-covered work in limited temperature from -30 to +130 degrees C, high mechanical durability ,anti-scratch help for the transport of hazardous substances
- For the neutral standard bottles Duran is not designed to work under pressure and vacuum.
- Neutral bottle Schott Duran used in applications such as : archive templates, sample preparation or to transport safely liquids.
Standards for neutral bottle Shcott Duran
- ISO 4796-1 is the standard for glass bottle neck of the pressure work environment. v.. v…
- USP standard is the standard of durability, the quality,origin of the product
- Retrace code to let users can retrieve the source component of each product
- A/121 is the recommended temperature for the product in autoclave (the pressure 2 bar and temperatures 121 degrees C)
View more : laboratory instruments
Parameter size for neutral bottle lid screw and washers Duran
Code | The volume ml |
DIN Cap GL |
Bottom diameter mm |
Height mm |
Package |
---|---|---|---|---|---|
21 801 08 5 * NEW | 10 | 25 | 36 | 50 | 10 |
21 801 14 5 * | 25 | 25 | 36 | 74 | 10 |
21 801 17 5 | 50 | 32 | 46 | 91 | 10 |
21 801 24 5 | 100 | 45 | 56 | 105 | 10 |
21 801 29 5 NEW | 150 | 45 | 62 | 115 | 10 |
21 801 36 5 | 250 | 45 | 70 | 143 | 10 |
21 801 44 5 | 500 | 45 | 86 | 181 | 10 |
21 801 51 5 NEW | 750 | 45 | 95 | 208 | 10 |
21 801 54 5 | 1 000 | 45 | 101 | 230 | 10 |
21 801 63 5 | 2 000 | 45 | 136 | 265 | 10 |
21 801 69 5 NEW | 3 500 | 45 | 160 | 300 | 1 |
21 801 73 5 | 5 000 | 45 | 182 | 335 | 1 |
21 801 86 5 | 10 000 | 45 | 227 | 415 | 1 |
21 801 88 5 | 15 000 | 45 | 268 | 450 | 1 |
21 801 91 5 | 20 000 | 45 | 288 | 510 | 1 |
Table parameters for neutral bottle with no cap and gaskets Schott Duran
Code | The volume ml |
Lid DIN GL |
Bottom diameter mm |
Height mm |
Package |
---|---|---|---|---|---|
21 801 08 * NEW | 10 | 25 | 36 | 50 | 10 |
21 801 14 * | 25 | 25 | 36 | 70 | 10 |
21 801 17 | 50 | 32 | 46 | 87 | 10 |
21 801 24 | 100 | 45 | 56 | 100 | 10 |
21 801 29 NEW | 150 | 45 | 62 | 110 | 10 |
21 801 36 | 250 | 45 | 70 | 138 | 10 |
21 801 44 | 500 | 45 | 86 | 176 | 10 |
21 801 51 NEW | 750 | 45 | 95 | 203 | 10 |
21 801 54 | 1 000 | 45 | 101 | 225 | 10 |
21 801 63 | 2 000 | 45 | 136 | 260 | 10 |
21 801 69 NEW | 3 500 | 45 | 160 | 295 | 1 |
21 801 73 | 5 000 | 45 | 182 | 330 | 1 |
21 801 86 | 10 000 | 45 | 227 | 410 | 1 |
21 801 88 | 15 000 | 45 | 268 | 445 | 1 |
21 801 91 | 20 000 | 45 | 288 | 505 | 1 |
The table size for neutral bottle amber Duran
Code | The volume ml |
Lid DIN GL | Bottom diameter mm |
height mm |
Package |
---|---|---|---|---|---|
21 806 08 * NEW | 10 | 25 | 36 | 50 | 10 |
21 806 14 * | 25 | 25 | 36 | 70 | 10 |
21 806 17 | 50 | 32 | 46 | 87 | 10 |
21 806 24 | 100 | 45 | 56 | 100 | 10 |
21 806 29 NEW | 150 | 45 | 62 | 110 | 10 |
21 806 36 | 250 | 45 | 70 | 138 | 10 |
21 806 44 | 500 | 45 | 86 | 176 | 10 |
21 806 51 NEW | 750 | 45 | 95 | 203 | 10 |
21 806 54 | 1 000 | 45 | 101 | 225 | 10 |
21 806 63 | 2 000 | 45 | 136 | 260 | 10 |
21 806 69 NEW | 3 500 | 45 | 160 | 295 | 1 |
21 806 73 | 5 000 | 45 | 182 | 330 | 1 |
21 806 86 | 10 000 | 45 | 227 | 410 | 1 |
21 806 88 | 15 000 | 45 | 268 | 445 | 1 |
21 806 91 | 20 000 | 45 | 288 | 505 | 1 |
Note:
“*” the code is designed to help users easily pouring the liquid or fluid out.
There are no reviews yet.