Characteristics
- Bangkok glass swung DURAN There is a clear dividing line consists of 2 type : Bangkok glass-making it mine , and Bangkok glass-making not mine.
- Production with average thickness evenly so the glasses of Duran could be used in high temperature applications.
- Designed form that can helps users mine pouring the solution easily as you wish.
- On the Cup has divided clearly marking scale with the volume to be checked the correct standard on the volume and the weight of the world.
Standards for Bangkok glass Duran
- Iso 3819 : Iso standards for making glass and beaker beaker glass needs to have mine
- DIN 12331 : by the standards of the German DIN organization reviews for Bangkok glass making.
- USP standard : is certified for product by volume standard weight due to the u.s..
- A/121theC : the recommended temperature is used in autoclaves at 121 degrees C and the pressure is 2 bar, the accuracy of the Cup in class A(high precision).
- Retrace code : for the product can check the source.
The table order parameter gallipots to low for mine Schott Duran
Code | Coolant ml |
The diameter mm |
height mm |
Package |
---|---|---|---|---|
21 106 07 * | 5 | 22 | 30 | 10 |
21 106 08 * | 10 | 26 | 35 | 10 |
21 106 14 | 25 | 34 | 50 | 10 |
21 106 17 | 50 | 42 | 60 | 10 |
21 106 24 | 100 | 50 | 70 | 10 |
21 106 29 | 150 | 60 | 80 | 10 |
21 106 36 | 250 | 70 | 95 | 10 |
21 106 41 | 400 | 80 | 110 | 10 |
21 106 48 | 600 | 90 | 125 | 10 |
21 106 53 | 800 | 100 | 135 | 10 |
21 106 54 | 1 000 | 105 | 145 | 10 |
21 106 63 | 2 000 | 132 | 185 | 10 |
21 106 68 | 3 000 | 152 | 210 | 4 |
21 106 73 | 5 000 | 170 | 270 | 1 |
21 106 86 *,** | 10 000 | 217 | 350 | 1 |
As for the code there “*” No line type is divided into.
With the code there “**” is the kind of no standard size.
The table order parameter gallipots for high , had mine Schott
Code | Coolant ml |
The diameter mm |
Height mm |
Package |
---|---|---|---|---|
21 116 17 | 50 | 38 | 70 | 10 |
21 116 24 | 100 | 48 | 80 | 10 |
21 116 29 | 150 | 54 | 95 | 10 |
21 116 36 | 250 | 60 | 120 | 10 |
21 116 41 | 400 | 70 | 130 | 10 |
21 116 48 | 600 | 80 | 150 | 10 |
21 116 53 | 800 | 90 | 175 | 10 |
21 116 54 | 1 000 | 95 | 180 | 10 |
21 116 63 | 2 000 | 120 | 240 | 10 |
21 116 68 | 3 000 | 135 | 280 | 2 |
The table order parameter gallipots to high for no mine Duran – Germany
Code |
Coolant ml |
The diameter mm |
height mm |
Package |
---|---|---|---|---|
21 117 17 | 50 | 38 | 70 | 10 |
21 117 24 | 100 | 48 | 80 | 10 |
21 117 29 | 150 | 54 | 95 | 10 |
21 117 36 | 250 | 60 | 120 | 10 |
21 117 41 | 400 | 70 | 130 | 10 |
21 117 48 | 600 | 80 | 150 | 10 |
21 117 54 | 1 000 | 95 | 180 | 10 |
* For these special applications where high temperatures and rapid temperature changes, the glass DURAN recommended for good thermal shock resistance. For what products Super Duty, the strengths of this product line is the withstand mechanical impact than standard DURAN line.
Some of the products needed for other lab : Laboratory instruments
There are no reviews yet.