Chemical Grade Chemistry Practice 10
Chemical Chemistry Class 10
List of chemicals in Chemistry class 10
STT | Chemicals | CTHH | Volume/ The volume |
Unit count | Rules package |
1 | Acetic acid | CH3COOH | 500 | ml | Bottle |
2 | Clohidric acid 37% | HCl | 500 | ml | Bottle |
3 | Nitric acid 63% | HNO3 | 500 | ml | Bottle |
4 | Sulfuric acid 98% | H2SO4 | 500 | ml | Bottle |
5 | Silver nitrate | Agno3 | 100 | g | Bottle |
6 | Calcium carbonate | CaCO3 | 250 | g | Bottle |
7 | Calcium chloride | CaCl2.6H2O | 250 | ml | Bottle |
8 | Calcium hydroxide | Song(Oh)2 | 250 | g | Bottle |
9 | Lead nitrogen | Pb(NOT3)2 | 250 | g | Bottle |
10 | Copper (II) Oxide | Cuo | 250 | g | Bottle |
11 | Leafy copper | Older | 250 | g | Bottle |
12 | Copper phosphorus | Older | 250 | g | Bottle |
13 | Copper sulfate | CuSO4.5H2O | 250 | g | Bottle |
14 | Saturated ammonia solution | Nh3 | 500 | ml | Bottle |
15 | PH measuring paper | 1 | file | ||
16 | Phenolphtalein paper | 1 | file | ||
17 | Purple lity paper | 1 | box | ||
18 | Iodine | I2 | 100 | ml | Bottle |
19 | Potassium chloride | KCl | 250 | g | Bottle |
20 | Potassium iodide | Ki | 250 | g | Bottle |
21 | Potassium Metal | K | 100 | g | Bottle |
22 | Potassium nitrate | Kno3 | 250 | g | Bottle |
23 | Potassium chloride | KClO3 | 250 | g | Bottle |
24 | Zinc sulfate | ZnSO4.7H2O | 250 | g | Bottle |
25 | Zinc Oxide | Zn | 250 | g | Bottle |
26 | Sulfur Powder | S | 250 | g | Bottle |
27 | Magnesium (Cord, ice) | Mg | 100 | g | Bottle |
28 | Magnesium oxide | MgO | 250 | g | Bottle |
29 | Manganese dioxide | MnO2 | 250 | g | Bottle |
30 | Sodium bromide | NaBr | 250 | g | Bottle |
31 | Sodium carbonate | Na2CO3.10H2O | 250 | g | Bottle |
32 | Sodium hydroxide | NaOH | 250 | g | Bottle |
33 | Sodium iotua | NAI | 250 | g | Bottle |
34 | Sodium metal | Na | 100 | g | Bottle |
35 | Sodium nitrate | Nano3 | 250 | g | Bottle |
36 | Sodium sulfate | Na2SO4.10H2O | 250 | g | Bottle |
37 | Sodium sulfite | Na2SO3 | 250 | g | Bottle |
38 | Natrithiosulfate | Na2S2O3 | 250 | g | Bottle |
39 | Aluminium powder | Al | 250 | g | Bottle |
40 | Aluminum foil | Al | 250 | g | Bottle |
41 | Bromine water | Br2 | 500 | ml | Bottle |
42 | Distilled water | H2O | 500 | ml | Bottle |
43 | Javen Water | NaOCl | 500 | ml | Bottle |
44 | Old oxygen water | H2O2 | 500 | ml | Bottle |
45 | Red phosphorus | P. | 250 | g | Bottle |
46 | Iron phosphorus | Fe | 250 | g | Bottle |
47 | Iron (III) Chloride | FeCl3 | 250 | g | Bottle |
48 | Iron Powder | Fe | 250 | g | Bottle |
There are no reviews yet.