Chemical Grade Chemistry Practice 11
Chemical Chemistry Class 11
List of chemicals in Chemistry class 11
STT | Chemicals | CTHH | Volume/ The volume |
Unit count | Rules package |
1 | Ammonium carbonate | (Nh4)2CO3 | 250 | g | Bottle |
2 | Ammonium chloride | Nh4Cl | 250 | g | Bottle |
3 | Ancol etylic 96° | C2H5Oh | 500 | ml | Bottle |
4 | Ancol isoamylic | C5H11Oh | 250 | g | Bottle |
5 | Acetone | CH3-CO-CH3 | 200 | ml | Bottle |
6 | Acetic acid 50% | CH3COOH | 500 | ml | Bottle |
7 | Clohidric acid 37% | HCl | 500 | ml | Bottle |
8 | Formic acid | HCOOH | 500 | ml | Bottle |
9 | Nitric acid 63% | HNO3 | 500 | ml | Bottle |
10 | Sulfuric acid 98% | H2SO4 | 500 | ml | Bottle |
11 | Silver nitrate | Agno3 | 100 | g | Bottle |
12 | Barium chloride | BaCl2 | 250 | g | Bottle |
13 | benzene | C6H6 | 500 | ml | Bottle |
14 | Calcium carbonate | CaCO3 | 250 | g | Bottle |
15 | Calcium carbide | Cac2 | 250 | g | Bottle |
16 | Calcium chloride | CaCl2.6H2O | 250 | g | Bottle |
17 | Calcium diphthosphate | Song(H2PO4)2 | 250 | g | Bottle |
18 | Calcium hydroxide | Song(Oh)2 | 250 | g | Bottle |
19 | Lead nitrogen | Pb(NOT3)2 | 250 | g | Bottle |
20 | Chlorofom | CHCl3 | 200 | ml | Bottle |
21 | Pine oil | 200 | ml | Bottle | |
22 | Copper (II) Oxide | Cuo | 250 | g | Bottle |
23 | Leafy copper | Older | 250 | g | Bottle |
24 | Copper phosphorus | Older | 250 | g | Bottle |
25 | Copper sulfate | CuSO4.5H2O | 250 | g | Bottle |
26 | Saturated ammonia solution | Nh3 | 500 | ml | Bottle |
27 | PH measuring paper | 1 | Episode | ||
28 | Phenolphtalein paper | 1 | Episode | ||
29 | Purple lity paper | 1 | box | ||
30 | Glycein | C3H8O3 | 200 | ml | Bottle |
31 | Iodine | I2 | 100 | ml | Bottle |
32 | Potassium chloride | KCl | 250 | g | Bottle |
33 | Potassium iodide | Ki | 250 | g | Bottle |
34 | Potassium nitrate | Kno3 | 250 | g | Bottle |
35 | Zinc sulfate | ZnSO4.7H2O | 250 | g | Bottle |
36 | Zinc Oxide | Zn | 250 | g | Bottle |
37 | Magnesium (ice) | Mg | 100 | g | Bottle |
38 | Magnesium oxide | MgO | 250 | g | Bottle |
39 | n- Hecxan | C6H12 | 200 | ml | Bottle |
40 | Naphthalene | C10H8 | 200 | ml | Bottle |
41 | Sodium acetate | CH3COONa | 250 | g | Bottle |
42 | Sodium carbonate | Na2CO3.10H2O | 250 | g | Bottle |
43 | Sodium hydrocarbonate | NaHCO3 | 250 | g | Bottle |
44 | Sodium hydroxide | NaOH | 250 | g | Bottle |
45 | Sodium nitrite | Nano2 | 250 | g | Bottle |
46 | Sodium phosphate | Na3PO4 | 250 | g | Bottle |
47 | Sodium sulfate | Na2SO4.10H2O | 250 | g | Bottle |
48 | Aluminium powder | Al | 250 | g | Bottle |
49 | Aluminum foil | Al | 250 | g | Bottle |
50 | Bromine water | Br2 | 500 | ml | Bottle |
51 | Distilled water | H2O | 500 | ml | Bottle |
52 | Phenol | C6H5Oh | 500 | g | Bottle |
53 | Red phosphorus | P. | 250 | g | Bottle |
54 | Iron (III) Chloride | FeCl3 | 250 | g | Bottle |
55 | Iron (Embryos) | Fe | 250 | g | Bottle |
56 | Silicon dioxide | SiO2 | 250 | g | Bottle |
57 | Toluene | C6H5CH3 | 500 | ml | Bottle |
There are no reviews yet.