Chemical Grade Chemistry Practice 12
Chemical Chemistry Class 12
List of chemicals in Chemistry class 12
STT | Chemicals | CTHH | Volume/ The volume |
Unit count | Rules package |
1 | Ammonium chloride | Nh4Cl | 250 | g | Bottle |
2 | Ancol etylic 96° | C2H5Oh | 500 | ml | Bottle |
3 | Ancol isoamylic | C5H11Oh | 250 | g | Bottle |
4 | Andehit fomic | HCHO | 250 | g | Bottle |
5 | Anilin | C6H5Nh2 | 500 | ml | Bottle |
6 | Acetic acid 50% | CH3COOH | 500 | ml | Bottle |
7 | Clohidric acid 37% | HCl | 500 | ml | Bottle |
8 | Nitric acid 63% | HNO3 | 500 | ml | Bottle |
9 | Sulfuric acid 98% | H2SO4 | 500 | ml | Bottle |
10 | Silver nitrate | Agno3 | 100 | g | Bottle |
11 | Barium chloride | BaCl2 | 250 | g | Bottle |
12 | Iron powder | Fe | 250 | g | Bottle |
13 | Calcium carbonate | CaCO3 | 250 | g | Bottle |
14 | Calcium chloride | CaCl2.6H2O | 250 | g | Bottle |
15 | Lead nitrogen | Pb(NOT3)2 | 250 | g | Bottle |
16 | Crom (III) Chloride | CrCl3 | 250 | g | Bottle |
17 | Crom (III) Oxide | Cr2O3 | 250 | g | Bottle |
18 | Copper (II) Oxide | Cuo | 250 | g | Bottle |
19 | Leafy copper | Older | 250 | g | Bottle |
20 | Copper phosphorus | Older | 250 | g | Bottle |
21 | Copper sulfate | CuSO4.5H2O | 250 | g | Bottle |
22 | Saturated ammonia Dd | Nh3 | 500 | ml | Bottle |
23 | Iot solution | I2 | 100 | ml | Bottle |
24 | Bromine a solution | Br2 | 500 | ml | Bottle |
25 | Etylamin | C2H5Nh2 | 200 | ml | Bottle |
26 | PH measuring paper | 1 Episode | Episode | ||
27 | Phenolphtalein paper | 1 Episode | Episode | ||
28 | Purple lity paper | 1 Episode | Episode | ||
29 | Glucoz | C6H12O6 | 250 | g | Bottle |
30 | Glyxin | Nh2-CH2-COOH | 200 | ml | Bottle |
31 | Potassium chloride | KCl | 200 | ml | Bottle |
32 | Potassium gocromat | K2Cr2O7 | 250 | g | Bottle |
33 | Potassium iodide | Ki | 250 | g | Bottle |
34 | Potassium nitrate | Kno3 | 250 | g | Bottle |
35 | Potassium pemanganat | KMnO4 | 250 | g | Bottle |
36 | Potassium sulfide | ERCN | 250 | g | Bottle |
37 | Kaliferixianua | K3[Fe(CN)6] | 250 | g | Bottle |
38 | Zinc sulfate | ZnSO4.7H2O | 250 | g | Bottle |
39 | Magnesium (Tape) | Mg | 100 | g | Bottle |
40 | Magnesium oxide | MgO | 250 | g | Bottle |
41 | Magnesium sulfate | MgSO4 | 250 | g | Bottle |
42 | Metyl dacam | 10 | g | Bottle | |
43 | Metylamin | CH3Nh2 | 250 | g | Bottle |
44 | Sodium carbonate | Na2CO3.10H2O | 250 | g | Bottle |
45 | Sodium hydrocarbonate | NaHCO3 | 250 | g | Bottle |
46 | Sodium hydroxide | NaOH | 250 | g | Bottle |
47 | Sodium nitrate | Nano3 | 250 | g | Bottle |
48 | Aluminium powder | Al | 100 | g | Bottle |
49 | Aluminium chloride | AlCl3 | 250 | g | Bottle |
50 | Aluminum foil | Al | 250 | g | Bottle |
51 | Aluminium sulfate | Al2(SO4)3.10H2O | 250 | g | Bottle |
52 | Distilled water | H2O | 500 | ml | Bottle |
53 | Sour alum | K2SO4Al2(SO4)3.24(H2O) | 250 | g | Bottle |
54 | Saccaroz | C12H22O11 | 250 | g | Bottle |
55 | Iron (III) Chloride | FeCl3 | 250 | g | Bottle |
56 | Iron (III) Oxide | Fe2O3 | 250 | g | Bottle |
57 | Iron phosphorus | Fe | 250 | g | Bottle |
There are no reviews yet.