Chemical Grade Chemistry Practice 9
Class Chemistry Practice Chemical Set 9
List of chemicals in Chemistry class 9
STT | Chemicals | CTHH | Volume/ The volume |
Unit count | Rules package |
1 | Ancol etylic 96° | C2H5Oh | 500 | ml | bottle |
2 | Acetic acid 65% | CH3COOH | 500 | ml | bottle |
3 | Clohidric acid 37% | HCl | 500 | ml | bottle |
4 | Sulfuric acid 98% | H2SO4 | 500 | ml | bottle |
5 | Silver nitrate | Agno3 | 100 | g | Bottle |
6 | Barium chloride | BaCl2 | 250 | g | Bottle |
7 | benzene | C6H6 | 500 | ml | bottle |
8 | Calcium carbonate | CaCO3 | 250 | g | Bottle |
9 | Calcium carbide | Cac2 | 250 | g | Bottle |
10 | Calcium chloride | CaCl2.6H2O | 250 | g | Bottle |
11 | Calcium oxide | tall | 250 | g | Bottle |
12 | Copper (II ) Oxide | Cuo | 250 | g | Bottle |
13 | Copper (II) Chloride | CuCl2 | 250 | g | Bottle |
14 | Copper (II) hydrated sulfate | CuSO4.5H2O | 250 | g | Bottle |
15 | Copper Powder | Older | 250 | g | Bottle |
16 | Copper phosphorus | Older | 250 | g | Bottle |
17 | A solution of ammonia | Nh3 | 500 | ml | bottle |
18 | Bromine a solution | Br2 | 500 | ml | bottle |
19 | PH measuring paper | 1 | file | ||
20 | Phenolphtalein paper | 1 | file | ||
21 | Purple lity paper | 1 | box | ||
22 | Glucoz (crystallity) | C6H12O6 | 250 | g | Bottle |
23 | Iodine Solution | I2 | 100 | ml | Bottle |
24 | Potassium carbonate | K2CO3 | 250 | g | Bottle |
25 | Potassium chlorate | KClO3 | 250 | g | Bottle |
26 | Potassium nitrate | Kno3 | 250 | g | Bottle |
27 | Potassium pemanganat | KMnO4 | 250 | g | Bottle |
28 | Zinc Oxide | Zn | 250 | g | Bottle |
29 | Sulfur Powder | S | 250 | g | Bottle |
30 | Magnesium (ice ,the wire) | Mg | 100 | g | Bottle |
31 | Manganese dioxide | MnO2 | 250 | g | Bottle |
32 | Sodium | Na | 100 | g | Bottle |
33 | Sodium acetate | CH3COONa | 250 | g | Bottle |
34 | Sodium carbonate | Na2CO3.10H2O | 250 | g | Bottle |
35 | Sodium hydroxide | NaHCO3 | 250 | g | Bottle |
36 | Sodium hydroxide | NaOH | 250 | g | Bottle |
37 | Sodium sulfate | Na2SO4.10H2O | 250 | g | Bottle |
38 | Aluminium powder | Al | 250 | g | Bottle |
39 | Aluminum foil or shavings | Al | 250 | g | Bottle |
40 | Distilled water | H2O | 500 | ml | bottle |
41 | Red phosphorus | P. | 250 | g | Bottle |
42 | Iron (III ) Chloride | FeCl3.6H2O | 250 | g | Bottle |
43 | Iron Powder | Fe | 250 | g | Bottle |
There are no reviews yet.